scandinavianbluebirds.com Size Guide

Kids Sizes

UK Size EU Size US Size Chest Length Leg
18 - 24 Months 92 24M 51-53 cm 48-50 cm 33-35 cm
2 - 3 Years 98 3T 53-55 cm 50-52 cm 35-38 cm
3 - 4 Years 104 4 55-57 cm 52-53 cm 40-45 cm
4 - 5 Years 110 5 57-59 cm 52-53 cm 55-60 cm
5 - 6 Years 116 6 59-61 cm 53-54 cm 60-65 cm
6 -7 Years 122 7 61-63 cm 53-56 cm 65-70 cm
7 - 8 Years 128 8 63-67 cm 56-58 cm 70-75 cm
8 - 9 Years 134 8 67-69 cm 58-59 cm 75-80 cm
9 - 10 Years 140 10 69-73 cm 59-61 cm 80-85 cm
10 - 11 Years 146 12 73-74 cm 61-64 cm 85-90 cm
11 - 12 Years 152 12 75-79 cm 64-67 cm 90-95 cm
12 - 13 Years 158 14 79-83 cm 67-69 cm 92-96 cm

Baby Sizes

Age Length Chest Weight (Kg) Weight (lbs)
0 - 3 Months 44 - 50cm 26cm 4.5 - 6Kg 10 - 14Lbs
3 - 6 Months 56 - 68cm 28cm 6 - 8Kg 14 - 18Lbs
6 - 9 Months 74cm 28.5cm 8 - 9.5Kg 18 - 21Lbs
9 - 12 Months 80cm 29cm 9.5 - 11Kg 21 - 24Lbs
12 - 18 Months 86cm 30.5cm 11 - 12.5Kg 24 - 27Lbs

Womens Sizes

Label Size UK Size EU Size US Size Chest Waist Leg
X-Small 4-6 32-34 0-2 30-32″ 22-24″ 31-32″
Small 8-10 36-38 4-6 33-34″ 25.5-27″ 33-34″
Medium 12-14 40-42 8-10 35.5-37″ 28-30″ 35.5-37″
Large 16-18 44-46 12-14 39-41″ 32-34.5″ 39-41″
X-Large 18-20 48-50 14-16 43-45″ 37-38.5″ 43-45″
XX-Large 20-22 52-54 16-18 48.5-50.5″ 43-45.75″ 48.5-50.5″

Mens Sizes

Label Size UK Size Chest Neck Waist Leg
X-Small X-Small 30-32″ 13-13.5″ 24-26″ 39″
Small Small 34-36″ 14-14.5″ 28-30″ 40″
Medium Medium 38-40″ 14-15.5″ 32-34″ 41″
Large Large 42-44″ 16-16.5″ 36-38″ 42″
X-Large X-Large 46-48″ 17-17.5″ 40-42″ 43″
XX-Large XX-Large 50-52″ 18-18.5″ 44-46″ 43″